christmas_eve_2017
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| christmas_eve_2017 [2017/12/10 00:00] – 75.177.0.242 | christmas_eve_2017 [2019/12/20 14:03] (current) – 74.250.191.44 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| *Chicken Pie | *Chicken Pie | ||
| *Swiss Chocolate Cake | *Swiss Chocolate Cake | ||
| - | |||
| Tim & Amy | Tim & Amy | ||
| - | * | + | *Shrimp Dip w/ |
| + | *Sausage Bread | ||
| + | *Pumpkin Cream Cheese Roll | ||
| Cheryl & Jeff (Matty, Joey, Farryn) | Cheryl & Jeff (Matty, Joey, Farryn) | ||
| *Mac & Chz | *Mac & Chz | ||
| - | *biscuits | + | *Biscuits |
| - | *orzo salad | + | *Orzo salad |
| - | *dessert | + | *Dessert |
| Bonnie & Kyle | Bonnie & Kyle | ||
| - | *Baked | + | *Baked |
| + | *Potato | ||
| + | *Slaw | ||
| + | *Green | ||
| + | | ||
| Dana & Matt (Brennan) | Dana & Matt (Brennan) | ||
| - | * | + | *Butternut squash casserole w/ prosciutto & leeks |
| + | *Creamed spinach | ||
| + | *Dinner rolls | ||
| + | *Paper plates | ||
| + | *Napkins | ||
| - | + | Kyle Jr. & Hanna | |
| - | Kyle, Jr and Hanna | + | * Fried apples |
| - | * | + | * Homemade brownies |
| Don & Cindy (Alex, Kyle) | Don & Cindy (Alex, Kyle) | ||
| - | * | + | * Will not be here this year |
| Donald & Deb | Donald & Deb | ||
| Line 38: | Line 47: | ||
| Pat & Darrell | Pat & Darrell | ||
| - | *creamed potatoes | + | *Meatloaf |
| - | *deviled eggs | + | *Creamed potatoes |
| - | *sweet tea | + | *Deviled eggs |
| - | *meatloaf | + | *Sweet tea |
| Charley & Laura | Charley & Laura | ||
| Line 49: | Line 58: | ||
| Drew & Ginny | Drew & Ginny | ||
| - | * | + | *Pineapple Cheese Casserole |
| + | *2 two litter sodas | ||
| + | *Red Solo cups | ||
| Anita | Anita | ||
| - | * | + | *Banana pudding |
| + | *2 diet 2-liter drinks | ||
| + | | ||
| Bob | Bob | ||
| * | * | ||
| + | Super Excellent Cranberry Sauce Supremo | ||
christmas_eve_2017.1512864057.txt.gz · Last modified: by 75.177.0.242
