christmas_eve_2025
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| christmas_eve_2025 [2025/11/29 18:58] – created 75.182.227.167 | christmas_eve_2025 [2025/12/11 21:00] (current) – 199.255.42.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Tip & Norma | Tip & Norma | ||
| - | * | + | * Broccoli Casserole |
| + | * Dessert | ||
| + | * Chicken Pie | ||
| - | Cheryl (Matty, Joey, Farryn) | + | Cheryl |
| - | * | + | * Dressing/ |
| + | * Pulled Ham | ||
| + | * Mashed Potatoes | ||
| + | * Mac & Chz | ||
| Tim & Amy | Tim & Amy | ||
| + | * Focaccia Bread | ||
| * | * | ||
| Anita | Anita | ||
| - | * | + | * Banana Pudding |
| + | * (2) 2 liter drinks | ||
| Pat & Darrell | Pat & Darrell | ||
| - | * | + | * green beans |
| - | | + | * sweet tea |
| + | * chicken casserole | ||
| + | * dessert | ||
| Drew & Kelly | Drew & Kelly | ||
| - | * | + | * Meatballs |
| + | * Cornbread Casserole | ||
| Donald & Deb | Donald & Deb | ||
| Line 21: | Line 32: | ||
| Jason & Brooke (Jocelyn, Alana) | Jason & Brooke (Jocelyn, Alana) | ||
| - | * Deviled Eggs | + | * |
| - | * Wreath | + | |
| Jarod & Sam (Clinton, Nora, Bentley) | Jarod & Sam (Clinton, Nora, Bentley) | ||
| - | * Will not be here (Attending Sam's family this year) | + | * venison |
| Kathy Fogleman | Kathy Fogleman | ||
| - | * 2 bags ice | + | * |
| - | * 2 2 liter drinks | + | |
| - | * Xmas cookies | + | |
| - | * green bean casserole | + | |
| Bonnie & Kyle | Bonnie & Kyle | ||
| - | * | + | * ham, slaw, potato salad, dessert |
| Dana & Matt (Brennan) | Dana & Matt (Brennan) | ||
| - | * | + | * Sweet potato soufflé |
| + | * Sriracha deviled eggs | ||
| + | * Creamed spinach w/ Boursin cheese | ||
| Don, Cindy, Kyle | Don, Cindy, Kyle | ||
| * | * | ||
| - | Alex and Morgan | + | Alex & Morgan |
| * | * | ||
| - | Kyle Jr (Hanna will be in Blk Mtn with her mom) | + | Kyle Jr & Hanna |
| * | * | ||
| + | Bob Galen | ||
| + | * | ||
christmas_eve_2025.1764442689.txt.gz · Last modified: by 75.182.227.167
